Race report
Date: May 1, 2004
Track: Cresson
Track infomation: 1.9 mile road course run in CCW direction
Race length: 5 hours
Initial grid position: 5
Class finish: 1st
Overall finish: 4th
Total class entries: 6
Total entires: 42
Pre Race: As we traveled from Austin on Friday evening we encountered a very strong storm. The rain continued through the night and into the next morning. Because of a mini endurance, our race was scheduled to start at 2:00pm. The rain had stopped but during practice we found several places that were tricky on the track. Both going into the Rattle Snake and exiting Ricochet there was a small river running across the track. Additionally the exit of Little Bend and in the back section required delicate inputs to the motorcycle due to water.
David Hirch (Michelin) provided us a dual compound tire to try for the race. Since Cresson has always shredded any tire he choose, we decided we had nothing to lose and therefore mounting David's suggestion for the race.
Race Day:
Today was Steve's day. As before he showed his ironman abilities and rode most of the race. The race was marked with several red flags that ultimately shortened the race by an hour. Rick suffered confidence problems and as mentioned Steve stepped up and ran awesome times thus allowing the team to finish fourth overall and again take the class win.
The dual compound tire lasted the enitre race and although (because of the weather) times were somewhat slower than normal this tire will be our choice when we return to Cresson.
Post Race:
The Desert Rats received a good write up in the Inside Line (2.2 MB)
M4 - $100 cash payout for top class finishers
Michelin - $450 bib bucks.
VP Fuels- $25 cash payout for 1st in class
Vesrah Brakes - $40 Certificate
Silkolene Oils - $30 Certificate
Special thanks to these sponsors; Steve for his tireless prep work and Brad, Derrick, Darren and Jess for crew support. You sure do make it easy on us.
Central Motorcycle Roadracing Association
Motorsports Ranch - CMRA Endurance - 05/01/04
Desert-Rats.net <3>
lap time lap time lap time lap time
1 15:05.7 2 01:40.3 3 01:38.1 4 01:39.9
5 01:38.2 6 01:38.6 7 01:41.4 8 01:40.0
9 01:40.0 10 01:39.0 11 01:36.7 12 01:36.9
13 01:37.3 14 01:35.0 15 01:36.4 16 01:35.2
17 01:37.0 18 01:35.1 19 01:35.2 20 01:33.6
21 01:36.0 22 01:36.9 23 01:34.6 24 01:35.2
25 01:34.5 26 01:34.4 27 01:34.3 28 01:33.1
29 01:31.6 30 01:34.2 31 01:32.4 32 01:31.7
33 01:32.9 34 01:33.2 35 01:32.0 36 01:33.8
37 01:32.8 38 01:34.7 39 01:33.1 40 01:32.0
41 01:33.8 42 01:34.4 43 01:33.8 44 01:33.3
45 01:31.7 46 01:30.6 47 01:33.7 48 01:31.4
49 01:34.0 50 01:32.9 51 01:34.2 52 01:32.7
53 01:31.8 54 01:32.8 55 01:35.0 56 01:34.7
57 01:32.5 58 01:33.1 59 02:27.3 60 01:51.5
61 01:52.9 62 20:28.4 63 01:51.2 64 01:50.9
65 01:50.1 66 01:49.3 67 01:47.7 68 01:45.7
69 01:45.4 70 01:45.5 71 01:43.9 72 01:42.9
73 01:42.6 74 01:43.9 75 01:43.7 76 01:43.1
77 01:42.6 78 01:43.4 79 01:41.7 80 01:41.3
81 23:17.1 82 01:30.8 83 01:30.7 84 01:31.3
85 01:32.8 86 01:30.3 87 01:32.2 88 01:30.2
89 01:31.3 90 01:33.4 91 01:31.8 92 01:32.0
93 01:30.9 94 01:30.3 95 01:29.1 96 01:29.1
97 01:29.2 98 01:29.8 99 01:31.1 100 01:31.7
101 01:29.4 102 01:30.9 103 01:29.8 104 01:30.9
105 01:31.1 106 01:31.5 107 01:32.6 108 01:33.4
109 01:30.3 110 01:30.6 111 01:30.3 112 01:31.9
113 01:30.8 114 01:30.5 115 01:30.3 116 01:32.7
117 01:32.2 118 01:31.1 119 01:29.5 120 01:31.7
121 01:31.0 122 01:29.5 123 01:32.8 124 01:30.2
125 01:27.9 126 01:29.7 127 01:29.1 128 01:27.8
129 01:29.2 130 01:29.6 131 01:29.6 132 01:29.6
133 01:30.7 134 01:31.5
Fast lap: 1:27.7 on lap 128 of stint 1
Average Lap Time (including pits): 2:15.53
Average Lap Time (exluding pits): 2:15.53
Average pit stop: 0:00.0
Number of stints: 1
Stint Laps Fast Time Max Time AverageTime
1 134 1:27.7 23:17.0 2:15.53
|