Race report
Date: May 22, 2004
Track: Hallet Motor Racing Circuit
Track infomation: 1.9 mile road course run in CCW direction
Race length: 5 hours
Initial grid position: 5
Class finish: 1st
Overall finish: 8th
Total class entries: 7
Total entires: 48
Pre Race:
As normal, I traveled to Denton to meet up with Steve and Derrick for the remainder of the trip. We got an early start which allowed us to get to Stillwater by ~11:00pm instead of the normal 2:00am.
Race Day:
In order to gain track time, I registered and competed in Red River Challenge.
Start of Race: 2:00pm Steve started the race and ran a strong red flag shortened first stint. I followed him and after about an hour
was ready for a break. Steve returned to the bike for his second stint and then Brad mounted for about 40 minutes. I finished finsihed to the final 30 minutes of race time. During this last stint I had a too close encounter with the Village Idiots.
It was great to have Brad back on the bike, hopefully we can convience him to return for the remainder of the year.
Post Race:
After a long day we decided to partake in the party hosted by Cycle 1 and use our cash winnings to pay for another night of lodging.
Cycle 1- $100 cash payout for top class finishers
Michelin - $450 bib bucks.
VP Fuels- $25 cash payout for 1st in class
Vesrah Brakes - $40 Certificate
Silkolene Oils - $30 Certificate
Special thanks to these sponsors; Steve for his tireless prep work and Brad, Derrick for crew support. You sure do make it easy on us.
Central Motorcycle Roadracing Association
Hallett Motor Racing Circuit - CMRA Endurance - 05/22/04
Desert-Rats.net <3>
lap time lap time lap time lap time
1 01:28.8 2 01:26.7 3 01:25.0 4 01:26.0
5 01:27.3 6 01:24.8 7 01:25.1 8 01:25.5
9 01:25.2 10 01:24.9 11 01:24.9 12 01:24.7
13 01:26.3 14 01:24.0 15 01:24.1 16 01:24.2
17 01:24.9 18 01:24.2 19 01:23.7 20 01:24.3
21 01:25.5 22 01:24.5 23 01:24.9 24 01:24.3
25 01:23.6 26 01:23.9 27 01:23.7 28 01:25.1
29 01:23.7 30 01:24.0 31 01:23.9 32 01:23.6
33 01:23.2 34 01:23.3 35 01:24.6 36 01:33.5
37 01:30.4 38 01:29.7 39 01:29.5 40 01:29.2
41 01:29.3 42 01:29.7 43 01:30.4 44 01:29.8
45 01:30.1 46 01:29.3 47 01:29.9 48 01:30.5
49 01:30.3 50 01:30.4 51 01:29.7 52 01:28.4
53 01:28.1 54 01:30.0 55 01:28.4 56 01:30.3
57 01:30.5 58 01:30.1 59 01:30.7 60 01:29.6
61 01:29.4 62 01:29.2 63 01:29.9 64 01:30.3
65 01:31.8 66 01:30.3 67 01:31.0 68 01:31.0
69 01:32.6 70 01:32.9 P71 01:43.5 72 01:33.4
73 01:32.2 P74 02:08.5 75 01:29.9 76 01:27.4
77 01:27.1 78 01:26.2 79 01:26.6 80 01:25.6
81 01:26.1 82 01:26.3 83 01:25.7 84 01:25.6
85 01:25.1 86 01:24.8 87 01:25.4 88 01:25.1
89 01:25.2 90 01:24.5 91 01:25.2 92 01:26.5
93 01:26.5 94 01:25.1 95 01:24.8 96 01:25.4
97 01:25.5 98 01:25.6 99 01:25.1 100 01:25.4
101 01:26.6 102 01:25.4 103 01:27.0 104 01:25.5
105 01:25.1 106 01:25.9 107 01:25.1 108 01:25.6
109 01:26.7 110 01:28.7 111 01:25.6 112 01:26.3
113 01:25.0 114 01:25.9 115 01:24.8 116 01:25.1
117 01:25.5 118 01:25.5 119 01:26.3 120 01:25.8
121 01:26.9 122 01:26.1 123 01:26.1 P124 02:05.9
125 01:38.6 126 01:33.3 127 01:31.8 128 01:30.5
129 01:30.6 130 01:30.9 131 01:29.8 132 01:28.8
133 01:31.0 134 01:30.2 135 01:30.2 136 01:26.3
137 01:27.0 138 01:27.4 139 01:29.0 140 01:27.7
141 01:27.7 142 01:28.8 143 01:28.8 144 01:27.2
145 01:27.2 146 01:28.3 147 01:30.3 148 01:28.2
149 01:29.4 150 01:28.9 151 01:29.5 152 01:29.6
153 01:29.3 154 01:30.4 155 01:30.5 156 01:29.6
157 01:29.1 158 01:35.1 P159 02:03.1 160 01:38.2
161 01:31.9 162 01:30.4 163 01:30.2 164 01:29.8
165 01:29.7 166 01:31.0 167 01:30.7 168 01:30.1
169 01:30.7 170 01:30.6 171 01:30.3 172 01:31.3
173 01:29.9 174 01:30.7 175 01:31.1 176 01:32.3
177 01:30.7
Fast lap: 1:23.1 on lap 33 of stint 1
Average Lap Time (including pits): 1:29.49
Average Lap Time (exluding pits): 1:28.79
Average pit stop: 1:59.80
Number of stints: 5
Stint Laps Fast Time Max Time AverageTime
1 70 1:23.1 3:28.2 1:28.83
2 2 1:32.1 1:32.1 1:32.53
3 49 1:24.4 1:28.6 1:25.49
4 34 1:26.3 3:08.6 1:32.22
5 18 1:29.6 1:32.9 1:30.77
|