Race report
Date: June 19, 2004
Track: Texas World Speedway
Track infomation: 2.9 mile road course run in CCW direction
Race length: 8 hours
Initial grid position: ?
Class finish: 1st
Overall finish: 1st
Total class entries: 9
Total entires: 55
Central Motorcycle Roadracing Association
Texas World Speedway - 06/19/04
Desert-Rats.net <3>
lap time lap time lap time lap time
1 1:56.485 2 1:50.965 3 1:49.596 4 1:52.475
5 1:49.847 6 1:50.287 7 1:51.586 8 1:50.015
9 1:51.106 10 1:48.901 11 1:50.463 12 1:50.606
13 1:50.057 14 1:51.523 15 1:51.823 16 1:51.780
17 1:51.841 18 1:51.519 P19 1:50.600 20 41:21.859
21 1:55.426 22 1:55.390 23 1:53.863 24 1:54.317
P25 1:53.457 26 32:13.718 27 1:52.800 28 1:52.100
29 1:52.156 30 1:51.968 31 1:52.711 32 1:52.052
33 1:52.896 34 1:52.901 35 1:53.767 36 1:52.682
37 1:52.645 38 1:52.538 39 1:51.937 40 1:52.073
41 1:55.927 42 1:52.330 43 1:52.420 44 1:53.715
45 1:52.280 46 1:53.542 47 1:52.507 48 1:53.195
49 1:52.850 50 1:52.983 51 1:52.693 52 1:54.990
53 1:52.906 P54 1:58.119 55 3:11.542 56 1:58.436
57 1:57.234 58 1:57.395 59 2:00.205 60 1:55.996
61 1:55.541 62 1:57.876 63 1:56.306 64 1:59.686
65 1:58.799 66 1:55.669 67 1:56.361 68 1:56.340
69 1:55.714 70 1:59.233 71 1:58.367 72 1:55.608
73 1:55.999 74 1:58.625 75 1:57.329 76 1:56.425
77 1:58.986 78 1:56.811 79 1:55.323 80 1:58.640
P81 2:14.322 82 2:49.752 83 1:54.840 84 1:55.016
85 1:54.517 86 1:55.606 87 1:55.313 88 1:55.994
89 1:54.389 90 1:55.396 91 1:54.950 92 1:54.761
93 1:54.844 94 1:55.585 95 1:56.917 96 1:56.541
97 1:56.057 98 1:54.958 99 1:55.263 100 1:55.273
101 1:57.077 P102 1:55.192 103 32:34.102 104 1:50.165
105 1:49.241 106 1:49.629 107 1:49.919 108 1:51.069
109 1:50.641 110 1:50.252 111 1:49.221 112 1:48.955
113 1:50.850 114 1:49.820 115 1:49.336 116 1:50.122
117 1:49.982 118 1:49.789 119 1:50.586 120 1:50.049
121 1:51.688 122 1:50.832 123 1:50.771 124 1:50.919
125 1:51.526 126 1:51.203 127 1:50.801 128 1:49.928
129 1:50.561 130 1:50.860 131 1:51.282 132 1:51.730
133 1:51.046 134 1:52.265 P135 1:54.617 136 2:33.947
137 1:56.111 138 1:55.166 139 1:54.595 140 1:54.224
141 1:55.104 142 1:52.587 143 1:53.245 144 1:54.177
145 1:52.622 146 1:53.507 147 1:53.896 148 1:53.507
149 1:53.155 150 1:53.640 151 1:53.528 152 1:53.676
153 1:53.229 154 1:54.747 155 1:54.358 156 1:54.895
157 1:56.758 158 1:54.830 159 1:55.962 160 1:54.764
161 1:55.985 162 1:55.414 163 1:55.895 164 1:55.320
165 1:56.509 166 1:57.879 P167 1:58.500 168 2:47.098
169 1:50.854 170 1:50.621 171 1:51.714 172 1:49.698
173 1:50.337 174 1:50.222 175 1:50.801 176 1:51.224
177 1:50.868 178 1:50.099 179 1:51.255 180 1:50.377
181 1:50.396 182 1:51.229 183 1:52.454 184 1:50.644
P185 1:54.312 186 2:18.744 187 1:54.767 188 1:53.406
189 1:55.119 P190 1:53.409
Fast lap: 1:48.90 on lap 10 of stint 1
Average Lap Time (including pits): 2:57.32
Average Lap Time (exluding pits): 2:28.9
Average pit stop: 12:45.18
Number of stints: 9
Stint Laps Fast Time Max Time AverageTime
1 18 1:48.90 1:52.47 1:51.15
2 5 1:53.86 1:55.42 9:48.17
3 28 1:51.93 1:55.92 2:57.90
4 26 1:55.32 2:00.20 2:00.17
5 20 1:54.38 1:57.7 1:58.15
6 32 1:48.95 1:52.26 2:48.9
7 31 1:52.58 1:57.87 1:55.91
8 17 1:49.69 1:52.45 1:54.11
9 4 1:53.40 1:55.11 2:00.50
|