Team Sponsors Machine Schedule/Results Porsche 911 Inside Line Home
 

Race report

Date: July 17, 2004
Track: Hallet Motor Racing Circuit
Track infomation: 1.9 mile road course run in CW direction
Race length: 5 hours
Initial grid position: ?
Class finish: 1st
Overall finish: 3rd
Total class entries: 8
Total entires: 45

Central Motorcycle Roadracing Association   
Hallett Motor Racing Circuit - CMRA Endurance - 07/17/2004


	Desert-Rats.net <3>

	lap	time		lap	time		lap	time		lap	time
	1	1:27.858	2	1:25.010	3	1:24.546	4	1:23.607	
	5	1:24.615	6	1:24.144	7	1:23.691	8	1:24.719	
	9	1:23.447	10	1:23.258	11	1:23.893	12	1:23.395	
	13	1:24.957	14	1:23.525	15	1:23.652	16	1:24.199	
	17	1:22.737	18	1:22.581	19	1:23.090	20	1:23.858	
	21	1:23.505	22	1:23.740	23	1:23.561	24	1:24.330	
	25	34:14.333	26	1:23.776	27	1:23.443	28	1:23.588	
	29	1:23.123	30	1:24.173	31	1:24.128	32	1:24.044	
	33	1:23.260	34	1:23.600	35	1:23.588	36	1:26.026	
	37	1:23.878	38	1:23.683	39	1:25.156	40	1:23.993	
	41	1:24.464	42	1:23.107	43	1:24.375	44	1:23.709	
	45	1:23.438	46	1:24.241	47	1:23.767	48	1:23.719	
	49	1:23.194	50	1:23.457	51	1:23.514	52	1:24.627	
	53	1:23.856	54	1:23.549	55	1:23.506	56	1:23.627	
	57	1:23.757	58	1:23.699	59	1:26.331	60	1:26.222	
	61	1:23.782	62	1:24.526	63	1:26.011	64	1:24.007	
	65	1:23.485	66	1:24.645	67	1:22.934	68	1:24.582	
	69	1:23.895	70	1:24.510	71	1:25.690	72	1:25.191	
	73	1:24.016	P74	1:26.825	75	2:05.560	76	1:27.162	
	77	1:27.171	78	1:26.222	79	1:26.474	80	1:27.458	
	81	1:26.004	82	1:27.526	83	1:25.990	84	1:26.993	
	85	1:26.462	86	1:25.617	87	1:27.432	88	1:25.470	
	89	1:24.360	90	1:26.945	91	1:26.004	92	1:26.385	
	93	1:25.380	94	1:25.945	95	1:27.304	96	1:25.295	
	97	1:24.901	98	1:27.620	99	1:26.219	100	1:25.294	
	101	1:25.689	102	1:24.705	103	1:25.045	104	1:25.985	
	105	1:25.175	106	1:25.262	107	1:25.880	108	1:25.668	
	109	1:25.332	110	1:25.811	111	1:25.599	112	1:25.846	
	113	1:26.142	114	1:25.703	115	1:25.326	116	1:24.741	
	117	1:25.821	118	1:26.022	119	1:26.460	120	1:26.849	
	121	1:27.532	122	1:27.689	P123	1:27.447	124	2:08.710	
	125	1:32.166	126	1:30.795	127	1:29.332	128	1:30.525	
	129	1:29.586	130	1:29.446	131	1:31.050	132	1:29.958	
	133	1:30.836	134	1:28.473	135	1:28.763	136	1:30.697	
	137	1:30.020	138	1:28.419	139	1:28.308	140	1:29.105	
	141	1:27.405	142	1:28.416	143	1:28.448	144	1:27.431	
	145	1:27.461	146	1:27.170	147	1:29.147	148	1:27.962	
	149	1:27.486	150	1:27.980	151	1:30.611	152	1:28.569	
	153	1:30.181	154	1:28.524	155	1:27.665	156	1:28.299	
	157	1:31.863	158	1:30.214	159	1:29.258	160	1:28.889	
	161	1:29.431	162	1:31.102	P163	1:33.928	164	1:51.628	
	165	1:24.609	166	1:24.592	167	1:24.522	168	1:24.449	
	169	1:24.073	170	1:23.742	171	1:25.086	172	1:23.815	
	173	1:25.045	174	1:23.398	175	1:23.162	176	1:23.454	
	177	1:22.819	178	1:23.835	179	1:25.227	180	1:23.586	
	181	1:24.573	182	1:23.688	183	1:23.828	184	1:24.466	
	P185	1:25.903	


Fast lap: 1:22.58 on lap 18 of stint 1
Average Lap Time (including pits): 1:47.81
Average Lap Time (exluding pits): 1:47.60
Average pit stop: 1:57.45
Number of stints: 4


Stint	Laps	Fast Time	Max Time	AverageTime
1	73	1:22.58		34:14.33		2:16.86 
2	48	1:24.35		1:27.68		1:26.90 
3	39	1:27.17		1:32.16		1:30.24 
4	21	1:22.81		1:25.22		1:25.40 

Thanks for visiting Desert-Rats.net. Have a great day!