Race report
Date: August 28, 2004
Track: MotorSport Ranch
Track infomation: 1.8 mile road course run in CW direction
Race length: 6 hours
Initial grid position: ?
Class finish: 1st
Overall finish: 3rd
Total class entries: 5
Total entires: 32
Central Motorcycle Roadracing Association
Motor Sports Ranch - CMRA Endurance - 08/28/04
Desert-Rats.net <3>
lap time lap time lap time lap time
1 2:34.855 2 1:39.878 3 1:38.518 4 1:36.868
5 1:35.683 6 1:34.947 7 2:52.837 8 1:39.934
9 1:37.825 10 1:35.625 11 1:32.961 12 1:32.629
13 1:31.450 14 1:32.287 15 1:30.049 16 1:29.811
17 1:29.540 18 1:28.724 19 1:28.950 20 1:28.119
21 1:28.371 22 1:28.034 23 1:28.141 24 1:27.630
25 1:27.137 26 1:27.010 27 1:26.701 28 1:25.971
29 1:26.138 30 1:26.173 31 1:26.032 32 1:26.672
33 1:25.879 34 1:24.599 35 1:24.765 36 1:26.032
37 1:25.845 38 1:25.174 39 1:24.935 40 1:26.063
41 1:24.557 42 1:26.192 43 1:26.045 44 1:24.931
45 1:25.344 46 1:25.256 47 1:24.908 48 1:23.094
49 1:22.837 50 1:23.286 51 1:24.632 52 1:26.103
53 1:23.800 54 1:26.571 55 1:25.629 56 1:25.447
57 1:24.746 58 1:26.247 59 2:13.751 60 1:26.416
61 1:24.960 62 1:24.250 63 1:22.923 64 1:23.957
65 1:23.298 66 1:22.517 67 1:23.590 68 1:22.732
69 1:23.299 70 1:23.063 71 1:21.795 72 1:22.991
73 1:21.904 74 1:22.468 75 1:22.552 76 1:22.775
77 1:22.502 78 1:22.843 79 1:22.990 80 1:22.213
81 1:23.903 82 1:22.010 83 1:22.487 84 1:23.200
85 1:23.388 86 1:22.886 87 1:23.361 88 1:22.624
89 1:23.166 90 1:22.497 91 1:22.874 92 1:23.303
93 1:22.867 94 1:23.012 95 1:25.535 96 1:22.649
97 1:23.295 98 1:26.055 99 1:23.320 100 1:22.797
101 1:23.136 102 1:25.320 103 1:22.770 104 1:24.769
105 1:23.470 106 1:23.770 107 1:23.409 108 1:23.694
109 1:23.101 110 1:22.705 111 1:24.977 112 1:24.269
113 1:24.315 114 2:04.791 115 1:35.236 116 1:31.787
117 1:30.838 118 1:29.526 119 1:28.750 120 1:27.495
121 1:30.315 122 1:29.928 123 1:28.160 124 1:28.712
125 1:28.063 126 1:31.805 127 1:29.778 128 1:29.186
129 1:28.210 130 1:27.719 131 1:29.349 132 1:27.165
133 1:29.886 134 1:28.289 135 1:28.769 136 1:30.205
137 1:29.851 138 1:29.919 139 1:31.435 140 1:30.946
141 1:31.452 142 1:32.365 143 1:32.402 144 2:46.836
145 1:30.453 146 1:28.691 147 1:26.208 148 1:26.849
149 1:25.944 150 1:26.273 151 1:25.176 152 1:27.312
153 1:26.466 154 1:27.462 155 1:25.053 156 1:25.597
157 1:25.603 158 1:28.073 159 1:24.410 160 1:24.822
161 1:24.826 162 1:26.027 163 1:25.405 164 1:25.695
165 1:26.387 166 1:26.284 167 1:25.391 168 1:25.109
169 1:26.234 170 1:26.341 171 1:27.458 172 1:27.048
173 1:26.033 174 1:25.635 175 1:27.313 176 1:26.088
177 1:25.889 178 1:26.541 179 1:26.457 180 1:27.619
181 1:25.695 182 1:26.474 183 1:27.661 184 1:27.554
185 1:25.804 186 1:25.646 187 1:25.312 188 1:27.362
189 1:26.108 190 1:25.783 191 1:26.818 192 1:26.543
193 1:29.594 194 1:27.198 195 1:27.104 196 1:26.969
197 1:26.464 198 1:53.924 199 1:31.161 200 1:28.880
201 1:28.396 202 1:27.570 203 1:27.678 204 1:29.514
205 1:27.437 206 1:27.924 207 1:28.680 208 1:27.568
209 1:26.975 210 1:26.327 211 1:26.772 212 1:26.574
213 1:26.346 214 1:26.434 215 1:26.366 216 1:27.744
217 1:26.600 218 1:26.483 219 1:29.447 220 1:26.289
221 1:26.141 222 1:24.935 223 1:24.880 224 1:26.759
225 1:25.026 226 1:27.286 227 1:25.682 228 1:25.992
229 1:25.720 230 1:25.542 231 1:24.801 232 1:24.854
233 1:26.075 234 1:23.720 235 1:24.040 236 1:24.580
237 1:25.990 238 1:27.730 239 1:25.046 240 1:24.363
241 1:25.456 242 1:25.503 243 1:26.514 244 1:27.693
245 1:26.576
Fast lap: 1:21.79 on lap 71 of stint 1
Average Lap Time (including pits): 1:28.37
Average Lap Time (exluding pits): 1:28.37
Average pit stop: 0:00.0
Number of stints: 1
Stint Laps Fast Time Max Time AverageTime
1 245 1:21.79 2:52.83 1:28.37
|